IPL 2020 is back in UAE. The new experience of IPL in 2020. All it is good to find out about IPL Match Details along with IPl Team, IPL Squad, IPL Venue, and IPL Player Price. According to the Board of Cricket Control of India (BCCI) and Emirates Cricket Board (ECB), UAE at present is the most secure vacation spot to host the IPL 2020.
IPL 2020 Schedule: The Indian Premier League (IPL) has determined to carry the 13th version of the league from September 19 to November 10. This will embrace 10 doubleheaders. And the night matches will begin at 7:30 p.m. IST. The IPL 2020 closing can be performed on November 10. It can be a 53-day match that can function 10-afternoon matches at 15:30 IST whereas the night matches will begin at 19:30 IST.
The first match of IPL 2020 can be performed between 4-time champion Mumbai Indians and 3-time winners Chennai Super Kings on September19th.
Where will IPL 2020 be held?
IPL 2020 will happen within the UAE from September 19 to November 10. The matches can be performed in Three cities of UAE i.e Dubai, Sharjah, and Abu Dhabi.
When will IPL franchises attain UAE and the place will they keep and apply for IPL 2020?
All eight IPL franchises will attain UAE between 21st August and 24th August. All of the eight franchises have made preparations to park themselves both in Dubai or Abu Dhabi. Franchise administration has booked the group gamers at plush motels in UAE.
When will IPL 2020 in UAE be Started? – Date
IPL 2020 will begin from September 19 to November 10. BCCI is but to formally announce the schedule.
When will the IPL 2020 closing be Played?
IPL 2020 closing can be performed on November 10. This is the primary time ever that IPL finals can be performed on a weekday.
What Time IPL 2020 matches Will start? Time
IPL 2020 matches Will start
Night matches will begin at 7.30 pm IST (6.00 pm UAE time),
Afternoon matches will begin at 3.30 pm IST (2.00 pm UAE time).
What are the venues for IPL 2020? – Venue
IPL 2020 can be performed throughout Dubai, Abu Dhabi and Sharjah
Which TV channels will IPL 2020 broadcast?
IPL 2020 can be telecast on the Star Sports Network. The main Indian Broadcaster has made preparations to broadcast the video games in a number of languages and on a number of community channels.
In UAE – IPL 2020 can be broadcasted LIVE on BEAN Sports.
How do I watch the stay streaming of IPL 2020 matches?
The stay streaming of the IPL 2020 match can be accessible on Disney+ Hotstar. You also can catch the stay updates on sportsdekh.com Hotstar has additionally obtained into an association with Reliance Jio to stream the IPL 2020 LIVE. Jio Customers can watch IPL 2020 totally free.
IPL 2020 Teams List & Squads List
Team | Coach | Captain |
Mumbai Indians | Mahela Jayawardene | Rohit Sharma |
Chennai Super Kings | Stephen Fleming | MS Dhoni |
Delhi Capitals | Ricky Ponting | Shreyas Iyer |
Kings XI Punjab | Anil Kumble | KL Rahul |
Kolkata Knight Riders | Brendon McCullum | Dinesh Karthik |
Rajasthan Royals | Andrew McDonald | Steve Smith |
Royal Challengers Bangalore | Simon Katich | Virat Kohli |
Sunrisers Hyderabad | Trevor Bayliss | Kane Williamson |
IPL 2020 Match Schedule
S.No
|
Match Center
|
Date
|
Day
|
Time (IST)
|
Stadium/City
|
---|---|---|---|---|---|
1 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 19 September 2020 | Saturday | 7:30 PM | UAE |
2 | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | 20 September 2020 | Sunday | 3:30 PM | UAE |
3 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | 20 September 2020 | Sunday | 7:30 PM | UAE |
4 | Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) | 21 September 2020 | Monday | 7:30 PM | UAE |
5 | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 22 September 2020 | Tuesday | 7:30 PM | UAE |
6 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 23 September 2020 | Wednesday | 7:30 PM | UAE |
7 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 24 September 2020 | Thursday | 7:30 PM | UAE |
8 | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 25 September 2020 | Friday | 7:30 PM | UAE |
9 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 26 September 2020 | Saturday | 7:30 PM | UAE |
10 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 27 September 2020 | Sunday | 3:30 PM | UAE |
11 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 27 September 2020 | Sunday | 7:30 PM | UAE |
12 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 28 September 2020 | Monday | 7:30 PM | UAE |
13 | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | 29 September 2020 | Tuesday | 7:30 PM | UAE |
14 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 30 September 2020 | Wednesday | 7:30 PM | UAE |
15 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 1 October 2020 | Thursday | 7:30 PM | UAE |
16 | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 2 October 2020 | Friday | 7:30 PM | UAE |
17 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 3 October 2020 | Saturday | 7:30 PM | UAE |
18 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 4 October 2020 | Sunday | 3:30 PM | UAE |
19 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 4 October 2020 | Sunday | 7:30 PM | UAE |
20 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 5 October 2020 | Monday | 7:30 PM | UAE |
21 | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 6 October 2020 | Tuesday | 7:30 PM | UAE |
22 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 7 October 2020 | Wednesday | 7:30 PM | UAE |
23 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 8 October 2020 | Thursday | 7:30 PM | UAE |
24 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 9 October 2020 | Friday | 7:30 PM | UAE |
25 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 10 October 2020 | Saturday | 7:30 PM | UAE |
26 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 11 October 2020 | Sunday | 3:30 PM | UAE |
27 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 11 October 2020 | Sunday | 7:30 PM | UAE |
28 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 12 October 2020 | Monday | 7:30 PM | UAE |
29 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 13 October 2020 | Tuesday | 7:30 PM | UAE |
30 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 14 October 2020 | Wednesday | 7:30 PM | UAE |
31 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 15 October 2020 | Thursday | 7:30 PM | UAE |
32 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 16 October 2020 | Friday | 7:30 PM | UAE |
33 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 17 October 2020 | Saturday | 7:30 PM | UAE |
34 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 18 October 2020 | Sunday | 3:30 PM | UAE |
35 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 18 October 2020 | Sunday | 7:30 PM | UAE |
36 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 19 October 2020 | Monday | 7:30 PM | UAE |
37 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 20 October 2020 | Tuesday | 7:30 PM | UAE |
38 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 21 October 2020 | Wednesday | 7:30 PM | UAE |
39 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 22 October 2020 | Thursday | 7:30 PM | UAE |
40 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 23 October 2020 | Friday | 7:30 PM | UAE |
41 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 24 October 2020 | Saturday | 7:30 PM | UAE |
42 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 25 October 2020 | Sunday | 3:30 PM | UAE |
43 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 25 October 2020 | Sunday | 7:30 PM | UAE |
44 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 26 October 2020 | Monday | 7:30 PM | UAE |
45 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 27 October 2020 | Tuesday | 7:30 PM | UAE |
46 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 28 October 2020 | Wednesday | 7:30 PM | UAE |
47 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 29 October 2020 | Thursday | 7:30 PM | UAE |
48 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 30 October 2020 | Friday | 7:30 PM | UAE |
49 | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 31 October 2020 | Saturday | 7:30 PM | UAE |
50 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 1 November 2020 | Sunday | 3:30 PM | UAE |
51 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 1 November 2020 | Sunday | 7:30 PM | UAE |
52 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 2 November 2020 | Monday | 7:30 PM | UAE |
53 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 3 November 2020 | Tuesday | 7:30 PM | UAE |
54 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 4 November 2020 | Wednesday | 7:30 PM | UAE |
55 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 5 November 2020 | Thursday | 7:30 PM | UAE |
56 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 6 November 2020 | Friday | 7:30 PM | UAE |
57 | Qualifier-1 | TBD | TBD | 7:30 PM | UAE |
58 | Eliminator | TBD | TBD | 7:30 PM | UAE |
59 | Qualifier-2 | TBD | TBD | 7:30 PM | UAE |
60 | FINAL | 10 November 2020 | Sunday | 7:30 PM | UAE |
IPL 2020 Full Squad from all eight groups
IPL 2020: Chennai Super Kings (CSK)

Name | IPL 2020 Salary |
MS Dhoni | 150000000 |
Suresh Raina | 110000000 |
Kedar Jadhav | 78000000 |
Ravindra Jadeja | 70000000 |
Piyush Chawla | 67500000 |
Dwayne Bravo | 64000000 |
Sam Curran | 55000000 |
Karn Sharma | 50000000 |
Shane Watson | 40000000 |
Shardul Thakur | 26000000 |
Ambati Rayudu | 22000000 |
Harbhajan Singh | 20000000 |
Murali Vijay | 20000000 |
Josh Hazlewood | 20000000 |
Francois Du Plessis | 16000000 |
Imran Tahir | 10000000 |
Deepak Chahar | 8000000 |
Lungi Ngidi | 5000000 |
Mitchell Santner | 5000000 |
KM Asif | 4000000 |
Narayan Jagadeesan | 2000000 |
Monu Kumar | 2000000 |
RutuRaj Gaikwad | 2000000 |
R. Sai Kishore | 2000000 |
IPL 2020: Rajasthan Royals (RR)
The Rajasthan Royals are a franchise cricket group primarily based in Jaipur, Rajasthan, that performs within the Indian Premier League. Founded in 2008 as one of many preliminary eight IPL franchises, the group is predicated on the Sawai Mansingh Stadium in Jaipur. The Rajasthan Royals are typically thought of because of the “Moneyball” group of the IPL.
Cricketers who will miss the primary week of the Indian Premier League 2020 in Rajasthan Royals: Jofra Archer, Jos Buttler, T.Curran, Steve Smith, Ben Stokes, A.Tye
IPL 2020: Rajasthan Royals (RR) Updated Squad of IPL 2020
Sanju Samson, Ankit Rajpoot, Rahul Tewatia, Robin Uthappa, Jaydev Unadkat, Varun Aaron, Yashasvi Jaiswal, Mayank Markande, Kartik Tyagi, Anuj Rawat, David Miller, Oshane Thomas, Shashank Singh, Mahipal Lomror, Manan Vohra, Riyan Parag, Shreyas Gopal, Aniruddha Joshi, Akash Singh.
Name | IPL 2020 Salary |
Ben Stokes | 125000000 |
Steven Smith | 125000000 |
Sanju Samson | 80000000 |
Jofra Archer | 72000000 |
Jos Buttler | 44000000 |
Ankit Rajpoot | 30000000 |
Rahul Tewatia | 30000000 |
Robin Uthappa | 30000000 |
Jaydev Unadkat | 30000000 |
Varun Aaron | 24000000 |
Yashasvi Jaiswal | 24000000 |
Mayank Markande | 20000000 |
Kartik Tyagi | 13000000 |
Tom Curran | 10000000 |
Andrew Tye | 10000000 |
Anuj Rawat | 8000000 |
David Miller | 7500000 |
Oshane Thomas | 5000000 |
Shashank Singh | 3000000 |
Mahipal Lomror | 2000000 |
Manan Vohra | 2000000 |
Riyan Parag | 2000000 |
Shreyas Gopal | 2000000 |
Aniruddha Joshi | 2000000 |
Akash Singh | 2000000 |
IPL 2020: Kings XI Punjab (KXIP)
The Kings XI Punjab is a franchise cricket group primarily based in Mohali, Punjab, that performs within the Indian Premier League. Established in 2008, the franchise is collectively owned by Mohit Burman, Ness Wadia, Preity Zinta, and Karan Paul. The group performs its dwelling matches on the PCA Stadium, Mohali.
Name | IPL 2020 Salary |
Lokesh Rahul | 110000000 |
Glenn Maxwell | 107500000 |
Sheldon Cottrell | 85000000 |
Krishnappa Gowtham | 62000000 |
Karun Nair | 56000000 |
Mohammed Shami | 48000000 |
Nicholas Pooran | 42000000 |
Mujeeb Ur Rahman | 40000000 |
Chris Jordan | 30000000 |
Chris Gayle | 20000000 |
Ravi Bishnoi | 20000000 |
Mandeep Singh | 14000000 |
Mayank Agarwal | 10000000 |
Hardus Viljoen | 7500000 |
Prabhsimran Singh | 5500000 |
Deepak Hooda | 5000000 |
Jimmy Neesham | 5000000 |
Darshan Nalkande | 3000000 |
Sarfaraz Khan | 2500000 |
Arshdeep Singh | 2000000 |
Harpreet Brar | 2000000 |
Jagadeesha Suchith | 2000000 |
Murugan Ashwin | 2000000 |
Tajinder Singh | 2000000 |
Ishan Porel | 2000000 |
IPL 2020: Delhi Capitals (DC)
The Delhi Capitals are a franchise cricket group that represents the town and Districts of NCT Of Delhi within the Indian Premier League. Founded in 2008 because of the Delhi Daredevils, the franchise is collectively owned by the GMR Group and the JSW Group. The group’s dwelling floor is Arun Jaitley Stadium, situated in New Delhi.
Cricketers who will miss the primary week of the Indian Premier League 2020 in Delhi Capitals: Alex Carrey, Jason Roy, Stoinis
Delhi Capitals (DC) Updated Squad of IPL 2020
Rishabh Pant, Shimron hetmyer, Ravichandran Ashwin, Shreyas Iyer, Ajinkya Rahane, Shikhar Dhawan, Axar Patel, Kagiso Rabada, Amit Mishra, Chris Woakes, Prithvi Shaw, Ishant Sharma, Avesh khan, Keemo Paul, Mohit Sharma, Harshal Patel, Sandeep Lamichhane, Tushar Deshpande, Lalit Yadav
IPL 2020: Delhi Capitals (DC) Players Salary
Name | IPL 2020 Salary |
Rishabh Pant | 150000000 |
Shimron hetmyer | 77500000 |
Ravichandran Ashwin | 76000000 |
Shreyas Iyer | 70000000 |
Ajinkya Rahane | 52500000 |
Shikhar Dhawan | 52000000 |
Axar Patel | 50000000 |
Marcus Stoinis | 48000000 |
Kagiso Rabada | 42000000 |
Amit Mishra | 40000000 |
Alex Carey | 24000000 |
Jason Roy | 15000000 |
Chris Woakes | 15000000 |
Prithvi Shaw | 12000000 |
Ishant Sharma | 11000000 |
Avesh khan | 7000000 |
Keemo Paul | 5000000 |
Mohit Sharma | 5000000 |
Harshal Patel | 2000000 |
Sandeep Lamichhane | 2000000 |
Tushar Deshpande | 2000000 |
Lalit Yadav | 2000000 |
IPL 2020: Mumbai Indians (MI)
The Mumbai Indians are a franchise cricket group primarily based within the metropolis of Mumbai, Maharashtra, that performs within the Indian Premier League. Founded in 2008, the group is owned by India’s largest conglomerate, Reliance Industries, by way of its 100% subsidiary Indian Sports
Name | IPL 2020 Salary |
Rohit Sharma | 150000000 |
Hardik Pandya | 110000000 |
Krunal Pandya | 88000000 |
Nathan Coulter-Nile | 80000000 |
Jasprit Bumrah | 70000000 |
Ishan Kishan | 62000000 |
Kieron Pollard | 54000000 |
Surya Kumar Yadav | 32000000 |
Trent Boult | 32000000 |
Quinton de Kock | 28000000 |
Lasith Malinga | 20000000 |
Sherfane Rutherford | 20000000 |
Chris Lynn | 20000000 |
Rahul Chahar | 19000000 |
Mitchell McClenaghan | 10000000 |
Anmolpreet Singh | 8000000 |
Dhawal Kulkarni | 7500000 |
Jayant Yadav | 5000000 |
Saurabh Tiwary | 5000000 |
Aditya Tare | 2000000 |
Anukul Roy | 2000000 |
Digvijay Deshmukh | 2000000 |
Prince Balwant Rai Singh | 2000000 |
Mohsin Khan | 2000000 |
IPL 2020: Kolkata Knight Riders (KKR)
The Kolkata Knight Riders are a franchise cricket group representing the town of Kolkata within the Indian Premier League. The franchise is owned by Bollywood actor Shah Rukh Khan, actress Juhi Chawla and her partner Jay Mehta. The dwelling of the Knight Riders is the enduring Eden Gardens stadium.
Cricketers who will miss the primary week of the Indian Premier League 2020 in Kolkata Knight Riders: Pat Cummins, Green, Gurney, Eoin Morgan, T. Banton
Kolkata Knight Riders (KKR) Updated Squad of IPL 2020
Andre Russell, Dinesh Karthik, Kamlesh Nagarkoti, Kuldeep Yadav, Lockie Ferguson, Nitish Rana, Prasidh Krishna, Rinku Singh, Sandeep Warrier, Shivam Mavi, Shubman Gill, Siddhesh Lad, Sunil Narine, Varun Chakravarti, Rahul Tripathi, Nikhil Naik, Pravin Tambe, M Siddharth
Name | IPL 2020 Salary |
Pat Cummins | 155000000 |
Sunil Narine | 125000000 |
Andre Russell | 85000000 |
Dinesh Karthik | 74000000 |
Kuldeep Yadav | 58000000 |
Eoin Morgan | 52500000 |
Varun Chakravarti | 40000000 |
Nitish Rana | 34000000 |
Kamlesh Nagarkoti | 32000000 |
Shivam Mavi | 30000000 |
Shubman Gill | 18000000 |
Lockie Ferguson | 16000000 |
Tom Banton | 10000000 |
Rinku Singh | 8000000 |
Harry Gurney | 7500000 |
Rahul Tripathi | 6000000 |
Prasidh Krishna | 2000000 |
Sandeep Warrier | 2000000 |
Siddhesh Lad | 2000000 |
Chris Green | 2000000 |
Nikhil Naik | 2000000 |
Pravin Tambe | 2000000 |
M Siddharth | 2000000 |
IPL 2020: Royal Challengers Bangalore (RCB)
The Royal Challengers Bangalore is a franchise cricket group primarily based in Bangalore, Karnataka, that performs within the Indian Premier League. It was based in 2008 by United Spirits and named after the corporate’s liquor model Royal Challenge.
Royal Challengers Bengaluru: Moeen Ali, Aaron Finch, J.Philippe, Okay.Richardson
Royal Challengers Bangalore (RCB) Updated Squad of IPL 2020
IPL 2020: Royal Challengers Bangalore (RCB) Players Salary
Name | IPL 2020 Salary |
Virat Kohli | 170000000 |
AB de Villiers | 110000000 |
Chris Morris | 100000000 |
Yuzvendra Chahal | 60000000 |
Shivam Dubey | 50000000 |
Aaron Finch | 44000000 |
Umesh Yadav | 42000000 |
Kane Richardson | 40000000 |
Washington Sundar | 32000000 |
Navdeep Saini | 30000000 |
Mohammed Siraj | 26000000 |
Dale Steyn | 20000000 |
Moeen Ali | 17000000 |
Parthiv Patel | 17000000 |
Pawan Negi | 10000000 |
Gurkeerat Mann Singh | 5000000 |
Isuru Udana | 5000000 |
Devdutt Padikkal | 2000000 |
Shahbaz Ahmad | 2000000 |
Joshua Philippe | 2000000 |
Pavan Deshpande | 2000000 |
IPL 2020: Sunrisers Hyderabad (SRH)
The Sunrisers Hyderabad is a franchise cricket group primarily based in Hyderabad, Telangana, India, that performs within the Indian Premier League. The franchise is owned by Kalanithi Maran of the Sun TV Network and was based in 2012 after the Hyderabad-based Deccan Chargers had been terminated by the IPL.
IPL 2020: Sunrisers Hyderabad (SRH) Players Salary
Name | IPL 2020 Salary |
David Warner | 125000000 |
Manish Pandey | 110000000 |
Rashid Khan | 90000000 |
Bhuvneshwar Kumar | 85000000 |
Siddarth Kaul | 38000000 |
Shahbaz Nadeem | 32000000 |
Vijay Shankar | 32000000 |
Kane Williamson | 30000000 |
Sandeep Sharma | 30000000 |
Khaleel Ahmed | 30000000 |
Jonny Bairstow | 22000000 |
Mitchell Marsh | 20000000 |
Priyam Garg | 19000000 |
Virat Singh | 19000000 |
Wriddhiman Saha | 12000000 |
Mohammad Nabi | 10000000 |
Shreevats Goswami | 10000000 |
Basil Thampi | 9500000 |
Abhishek Sharma | 5500000 |
Billy Stanlake | 5000000 |
Fabian Allen | 5000000 |
T Natarajan | 4000000 |
Sandeep Bavanaka | 2000000 |
Sanjay Yadav | 2000000 |
Abdul Samad | 2000000 |